<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Lab Blog &#187; audience engagement</title>
	<atom:link href="http://www.cdacontentlab.com/category/audience-engagement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdacontentlab.com</link>
	<description>Exploring the power of digital communication</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why things aren&#8217;t black and white any more</title>
		<link>http://www.cdacontentlab.com/why-things-arent-black-and-white-any-more</link>
		<comments>http://www.cdacontentlab.com/why-things-arent-black-and-white-any-more#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:35:53 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[CS Forum London 2011]]></category>
		<category><![CDATA[customer engagement online]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=948</guid>
		<description><![CDATA[I have a friend who recently had her garden renovated and decided to treat herself to some new garden furniture. She started by ordering two big parasols off the internet in &#8216;black&#8217;. The only problem was that when they arrived they weren&#8217;t black at all, they were a dark grey. &#8220;Ah yes,&#8221; said customer services [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/why-things-arent-black-and-white-any-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does less cost more?</title>
		<link>http://www.cdacontentlab.com/why-does-less-cost-more</link>
		<comments>http://www.cdacontentlab.com/why-does-less-cost-more#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:20:54 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=876</guid>
		<description><![CDATA[The lab rats and I have been pondering the quality v. quantity question recently. A lot of what we deal with as content strategists seems to rest on a (client?) perception that content is relatively low cost and readily available. Everybody can write, right? (And lots of people can pick up a camera to create [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/why-does-less-cost-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for collaborative consumption</title>
		<link>http://www.cdacontentlab.com/the-case-for-collaborative-consumption</link>
		<comments>http://www.cdacontentlab.com/the-case-for-collaborative-consumption#comments</comments>
		<pubDate>Sat, 29 Jan 2011 14:20:39 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[collaborative consumption]]></category>
		<category><![CDATA[customer engagement online]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=865</guid>
		<description><![CDATA[For those of your who know all about Rachel Botsman, apologies. But I&#8217;ve just come across the video below and it struck a very deep cord. See what you think&#8230;]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/the-case-for-collaborative-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good website is like a good Christmas tree&#8230;</title>
		<link>http://www.cdacontentlab.com/a-good-website-is-like-a-good-christmas-tree</link>
		<comments>http://www.cdacontentlab.com/a-good-website-is-like-a-good-christmas-tree#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:13:51 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=806</guid>
		<description><![CDATA[A good website is like a good Christmas tree&#8230;  &#8216;Ah&#8217; I hear you say, here comes the tenuous festive metaphor. Not so, you cynical lot, but a seasonally-apt reminder that good websites are predicated on structure, not tinsel and baubles. And notice that I say &#8216;good&#8217; website, not &#8216;great&#8217; website, or &#8216;fantastic&#8217; website. &#8216;Tis the [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/a-good-website-is-like-a-good-christmas-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly effective email tactics</title>
		<link>http://www.cdacontentlab.com/highly-effective-email-tactics</link>
		<comments>http://www.cdacontentlab.com/highly-effective-email-tactics#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:24:44 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[email communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[confirmation emails]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[writing email copy]]></category>
		<category><![CDATA[writing web and email copy in a downturn]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=717</guid>
		<description><![CDATA[I lurve MarketingSherpa and have been a fan for years. I particularly wanted to share this chart from them on various email tactics, such as delivering content relevant to segment, email to house lists, email to rented lists&#8230; were rated as 2highly effective&#8221; by B2B and B2C marketers. ( I know the copyright says 2009 [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/highly-effective-email-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How online audiences are treated &#8211; and why?</title>
		<link>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why</link>
		<comments>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:38:08 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=694</guid>
		<description><![CDATA[I was talking to CDA co-founder Clare O&#8217;Brienabout her her presentation to the Content Strategy Forum in Paris and how online audiences are treated (and the role of metrics in framing that relationship). That got me thinking (slowly) and the below is the result. Most people accept that online is not a broadcast media and [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information entropy &#8211; ah, hmmm, huh?</title>
		<link>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh</link>
		<comments>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:31:51 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=604</guid>
		<description><![CDATA[A friend of mine recently reviewed a book chapter for me, in which I examined what lies behind the concept of information overload. She asked why I&#8217;d chosen not to touch on information entropy. My answer was simple and somewhere along the lines of: &#8220;Duh?&#8221; In the physics lab &#8220;entropy&#8221; is used to described certain [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; well guys, what do we think?</title>
		<link>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think</link>
		<comments>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:33:05 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=647</guid>
		<description><![CDATA[Some say it&#8217;s a &#8220;game changer&#8221; and the lab rats love the way they can change apps by walking over the screen with their little paws. Well.. what do you think? » Local council denies iPad but is considering taking tablets » iWork on iPad » iPad gets UK launch timing » Here&#8217;s what Mary [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you &#8216;feel&#8217; about information</title>
		<link>http://www.cdacontentlab.com/how-do-you-feel-about-information</link>
		<comments>http://www.cdacontentlab.com/how-do-you-feel-about-information#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:07:02 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[user analysis]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[online writing]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=591</guid>
		<description><![CDATA[Do me a huge favour and complete this simple survey. It will only take a 5 minutes. Work your way through the questions in the order they&#8217;re presented (don&#8217;t you dare peak ahead). Let your intuition take over. Simply opt for the answers that comes closest to your own views. And always go with your [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/how-do-you-feel-about-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to go viral?</title>
		<link>http://www.cdacontentlab.com/is-it-time-to-go-viral</link>
		<comments>http://www.cdacontentlab.com/is-it-time-to-go-viral#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:28:40 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Angry-gram]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[electric sheep]]></category>
		<category><![CDATA[extreme sheep herding]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[Kylie Minogue]]></category>
		<category><![CDATA[Kylie Proof video]]></category>
		<category><![CDATA[Perlico]]></category>
		<category><![CDATA[quack viral]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[writing for web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=551</guid>
		<description><![CDATA[Viral campaigns have been front of mind for me recently. I&#8217;ve suddenly been struck by how a great idea isn&#8217;t always the right idea. There may be a profound difference between what works as a viral campaign and what works for you as a brand / business / organisation &#8211; ie the audience that is [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/is-it-time-to-go-viral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

