<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDA Content Lab Blog</title>
	<atom:link href="http://www.cdacontentlab.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdacontentlab.com</link>
	<description>Exploring the power of digital communication</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 really good reasons (no, honestly) for postponing what you could do today about your website content</title>
		<link>http://www.cdacontentlab.com/10-reasons-to-do-nothing-about-online-conten</link>
		<comments>http://www.cdacontentlab.com/10-reasons-to-do-nothing-about-online-conten#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=736</guid>
		<description><![CDATA[Walk around client offices and marketing seem to have a spring in their step. Even the guys in IT are whistling &#8217;1000 Points of Hate&#8217; by Anthrax (this is a good sign). But&#8230; Well, there&#8217;s always a but, isn&#8217;t there? Just sometimes I hear those sit on your hands excuses in some quarters. They may [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/10-reasons-to-do-nothing-about-online-conten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly effective email tactics</title>
		<link>http://www.cdacontentlab.com/highly-effective-email-tactics</link>
		<comments>http://www.cdacontentlab.com/highly-effective-email-tactics#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[email communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[confirmation emails]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[writing email copy]]></category>
		<category><![CDATA[writing web and email copy in a downturn]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=717</guid>
		<description><![CDATA[I lurve MarketingSherpa and have been a fan for years. I particularly wanted to share this chart from them on various email tactics, such as delivering content relevant to segment, email to house lists, email to rented lists&#8230; were rated as 2highly effective&#8221; by B2B and B2C marketers. ( I know the copyright says 2009 [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/highly-effective-email-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How online audiences are treated &#8211; and why?</title>
		<link>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why</link>
		<comments>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=694</guid>
		<description><![CDATA[I was talking to CDA co-founder Clare O&#8217;Brienabout her her presentation to the Content Strategy Forum in Paris and how online audiences are treated (and the role of metrics in framing that relationship). That got me thinking (slowly) and the below is the result. Most people accept that online is not a broadcast media and [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information entropy &#8211; ah, hmmm, huh?</title>
		<link>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh</link>
		<comments>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=604</guid>
		<description><![CDATA[A friend of mine recently reviewed a book chapter for me, in which I examined what lies behind the concept of information overload. She asked why I&#8217;d chosen not to touch on information entropy. My answer was simple and somewhere along the lines of: &#8220;Duh?&#8221; In the physics lab &#8220;entropy&#8221; is used to described certain [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; well guys, what do we think?</title>
		<link>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think</link>
		<comments>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=647</guid>
		<description><![CDATA[Some say it&#8217;s a &#8220;game changer&#8221; and the lab rats love the way they can change apps by walking over the screen with their little paws. Well.. what do you think? » Local council denies iPad but is considering taking tablets » iWork on iPad » iPad gets UK launch timing » Here&#8217;s what Mary [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you &#8216;feel&#8217; about information</title>
		<link>http://www.cdacontentlab.com/how-do-you-feel-about-information</link>
		<comments>http://www.cdacontentlab.com/how-do-you-feel-about-information#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[user analysis]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[online writing]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=591</guid>
		<description><![CDATA[Do me a huge favour and complete this simple survey. It will only take a 5 minutes. Work your way through the questions in the order they&#8217;re presented (don&#8217;t you dare peak ahead). Let your intuition take over. Simply opt for the answers that comes closest to your own views. And always go with your [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/how-do-you-feel-about-information/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it time to go viral?</title>
		<link>http://www.cdacontentlab.com/is-it-time-to-go-viral</link>
		<comments>http://www.cdacontentlab.com/is-it-time-to-go-viral#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Angry-gram]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[electric sheep]]></category>
		<category><![CDATA[extreme sheep herding]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[Kylie Minogue]]></category>
		<category><![CDATA[Kylie Proof video]]></category>
		<category><![CDATA[Perlico]]></category>
		<category><![CDATA[quack viral]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[writing for web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=551</guid>
		<description><![CDATA[Viral campaigns have been front of mind for me recently. I&#8217;ve suddenly been struck by how a great idea isn&#8217;t always the right idea. There may be a profound difference between what works as a viral campaign and what works for you as a brand / business / organisation &#8211; ie the audience that is [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/is-it-time-to-go-viral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your website take the personality test</title>
		<link>http://www.cdacontentlab.com/make-your-website-take-the-personality-test</link>
		<comments>http://www.cdacontentlab.com/make-your-website-take-the-personality-test#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[digital personas]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[writing content for web]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=493</guid>
		<description><![CDATA[Your website is just like any other member of your team&#8230; Okay, they don’t draw salary (in quite the same way) and they don’t turn up at the Christmas party clutching half a bottle of tequila. But they represent your organisation, its products, services, values&#8230; The question is – what type of personality have you [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/make-your-website-take-the-personality-test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8216;face&#8217; of online delivery</title>
		<link>http://www.cdacontentlab.com/the-face-of-online-delivery</link>
		<comments>http://www.cdacontentlab.com/the-face-of-online-delivery#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[writing content for web]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=414</guid>
		<description><![CDATA[Increasingly organisations understand the importance of creating the right Tone of Voice (ToV) for their communications. That tone needs to be &#8216;modulated&#8217; for online delivery, where communications must be conversational and reply-focussed. Organisations are beginning to understand even that these days. But when we converse with people face-to-face so much of what we infer and [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/the-face-of-online-delivery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a warden or a prisoner online?</title>
		<link>http://www.cdacontentlab.com/learning-from-stanford-experiment</link>
		<comments>http://www.cdacontentlab.com/learning-from-stanford-experiment#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[chief content officer]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[content director]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[digital personas]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[writing content for web]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=382</guid>
		<description><![CDATA[The Stanford Prison Experiment looked at what happened psychologically when you placed some people in positions of power and other&#8217;s in positions of vulnerability (wardens and prisoners). Irrespective of their previous internal moral &#8216;clock&#8217; &#8211; how would they behave? The simulation carried out by Stanford University in the summer of 1971 was ended prematurely because [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/learning-from-stanford-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
