<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Lab Blog &#187; 2010</title>
	<atom:link href="http://www.cdacontentlab.com/tag/2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdacontentlab.com</link>
	<description>Exploring the power of digital communication</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A good website is like a good Christmas tree&#8230;</title>
		<link>http://www.cdacontentlab.com/a-good-website-is-like-a-good-christmas-tree</link>
		<comments>http://www.cdacontentlab.com/a-good-website-is-like-a-good-christmas-tree#comments</comments>
		<pubDate>Thu, 16 Dec 2010 09:13:51 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=806</guid>
		<description><![CDATA[A good website is like a good Christmas tree&#8230;  &#8216;Ah&#8217; I hear you say, here comes the tenuous festive metaphor. Not so, you cynical lot, but a seasonally-apt reminder that good websites are predicated on structure, not tinsel and baubles. And notice that I say &#8216;good&#8217; website, not &#8216;great&#8217; website, or &#8216;fantastic&#8217; website. &#8216;Tis the [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/a-good-website-is-like-a-good-christmas-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello DAWN</title>
		<link>http://www.cdacontentlab.com/hello-dawn</link>
		<comments>http://www.cdacontentlab.com/hello-dawn#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:04:05 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[mentoring]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=787</guid>
		<description><![CDATA[In my previous post &#8211; Mentoring. Is it different for women? &#8211; I told you a little about plans to set up a mentoring scheme aimed specifically at women working in the digital industry. Plans are progressing and a steering group are meeting shortly. The climate just seems right for an initative like this. I [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/hello-dawn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring &#8211; is it different for women?</title>
		<link>http://www.cdacontentlab.com/mentoring-is-it-different-for-women</link>
		<comments>http://www.cdacontentlab.com/mentoring-is-it-different-for-women#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:22:00 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[mentoring]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=763</guid>
		<description><![CDATA[I was at a meeting organised by Amanda Davie at Reform, which looked at the need for a mentoring scheme aimed specifically at women working in the digital industry. It was a great meeting. I met some great women. The mentoring potential in the room was awesome. Ah, if only I was 30 years younger [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/mentoring-is-it-different-for-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 really good reasons (no, honestly) for postponing what you could do today about your website content</title>
		<link>http://www.cdacontentlab.com/10-reasons-to-do-nothing-about-online-conten</link>
		<comments>http://www.cdacontentlab.com/10-reasons-to-do-nothing-about-online-conten#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:16:45 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=736</guid>
		<description><![CDATA[Walk around client offices and marketing seem to have a spring in their step. Even the guys in IT are whistling &#8217;1000 Points of Hate&#8217; by Anthrax (this is a good sign). But&#8230; Well, there&#8217;s always a but, isn&#8217;t there? Just sometimes I hear those sit on your hands excuses in some quarters. They may [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/10-reasons-to-do-nothing-about-online-conten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly effective email tactics</title>
		<link>http://www.cdacontentlab.com/highly-effective-email-tactics</link>
		<comments>http://www.cdacontentlab.com/highly-effective-email-tactics#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:24:44 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[email communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[audit email and web content]]></category>
		<category><![CDATA[confirmation emails]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[writing email copy]]></category>
		<category><![CDATA[writing web and email copy in a downturn]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=717</guid>
		<description><![CDATA[I lurve MarketingSherpa and have been a fan for years. I particularly wanted to share this chart from them on various email tactics, such as delivering content relevant to segment, email to house lists, email to rented lists&#8230; were rated as 2highly effective&#8221; by B2B and B2C marketers. ( I know the copyright says 2009 [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/highly-effective-email-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How online audiences are treated &#8211; and why?</title>
		<link>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why</link>
		<comments>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:38:08 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[cost effective marketing]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=694</guid>
		<description><![CDATA[I was talking to CDA co-founder Clare O&#8217;Brienabout her her presentation to the Content Strategy Forum in Paris and how online audiences are treated (and the role of metrics in framing that relationship). That got me thinking (slowly) and the below is the result. Most people accept that online is not a broadcast media and [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/how-online-audiences-are-treated-and-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information entropy &#8211; ah, hmmm, huh?</title>
		<link>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh</link>
		<comments>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:31:51 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=604</guid>
		<description><![CDATA[A friend of mine recently reviewed a book chapter for me, in which I examined what lies behind the concept of information overload. She asked why I&#8217;d chosen not to touch on information entropy. My answer was simple and somewhere along the lines of: &#8220;Duh?&#8221; In the physics lab &#8220;entropy&#8221; is used to described certain [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/information-entropy-ah-hmmm-huh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; well guys, what do we think?</title>
		<link>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think</link>
		<comments>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:33:05 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=647</guid>
		<description><![CDATA[Some say it&#8217;s a &#8220;game changer&#8221; and the lab rats love the way they can change apps by walking over the screen with their little paws. Well.. what do you think? » Local council denies iPad but is considering taking tablets » iWork on iPad » iPad gets UK launch timing » Here&#8217;s what Mary [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/ipad-well-guys-what-do-we-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

