<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Lab Blog &#187; financial services online</title>
	<atom:link href="http://www.cdacontentlab.com/tag/financial-services-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdacontentlab.com</link>
	<description>Exploring the power of digital communication</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Archive as a presentation of your brand</title>
		<link>http://www.cdacontentlab.com/archive-as-a-presentation-of-your-brand</link>
		<comments>http://www.cdacontentlab.com/archive-as-a-presentation-of-your-brand#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:57:29 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[research whitepaper]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web archive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[financial services online]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[online writing]]></category>
		<category><![CDATA[searching online]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[writing content for web]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=358</guid>
		<description><![CDATA[In Alice in Wonderland the Mad Hatter is doomed to live his life at tea time. He and his companions cope by moving round a giant tea table, leaving behind the detritus of their last repast in order to begin again at a new place setting. I sometimes feel the web is modelled along similar [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/archive-as-a-presentation-of-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you just clicked through from our newsletter?</title>
		<link>http://www.cdacontentlab.com/have-you-just-clicked-through-from-our-newsletter</link>
		<comments>http://www.cdacontentlab.com/have-you-just-clicked-through-from-our-newsletter#comments</comments>
		<pubDate>Wed, 21 Jan 2009 10:52:34 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[research whitepaper]]></category>
		<category><![CDATA[search engine usage]]></category>
		<category><![CDATA[user analysis]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[financial services online]]></category>
		<category><![CDATA[free whitepaper on search]]></category>
		<category><![CDATA[how people search]]></category>
		<category><![CDATA[study into search]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=167</guid>
		<description><![CDATA[If the answer to the above question is &#8216;yes&#8217;, can I say &#8216;hi&#8217; and thank you for popping in. Take a look around &#8211; you&#8217;ll find a list of past posts in the right hand column and you can also search our archive. If you haven&#8217;t received a copy of CDA&#8217;s enewsletter, It&#8217;s Only Words, [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/have-you-just-clicked-through-from-our-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho Ho Click Whirr</title>
		<link>http://www.cdacontentlab.com/cda-research-whitepaper</link>
		<comments>http://www.cdacontentlab.com/cda-research-whitepaper#comments</comments>
		<pubDate>Fri, 19 Dec 2008 08:34:05 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[research whitepaper]]></category>
		<category><![CDATA[search engine usage]]></category>
		<category><![CDATA[financial services online]]></category>
		<category><![CDATA[free whitepaper on search]]></category>
		<category><![CDATA[how people search]]></category>
		<category><![CDATA[study into search]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=127</guid>
		<description><![CDATA[Christmas is coming, the goose is getting fat. Please put a penny in the old man&#8217;s hat. Or, to put it another way: festival winter soon, economic input headgear. CDA have just finished a research project looking at how people search and &#8216;find&#8217; things online and how the process of search alters the language they [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/cda-research-whitepaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

