<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Lab Blog &#187; online writing</title>
	<atom:link href="http://www.cdacontentlab.com/tag/online-writing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdacontentlab.com</link>
	<description>Exploring the power of digital communication</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do you &#8216;feel&#8217; about information</title>
		<link>http://www.cdacontentlab.com/how-do-you-feel-about-information</link>
		<comments>http://www.cdacontentlab.com/how-do-you-feel-about-information#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:07:02 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[user analysis]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[online writing]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[writing content for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=591</guid>
		<description><![CDATA[Do me a huge favour and complete this simple survey. It will only take a 5 minutes. Work your way through the questions in the order they&#8217;re presented (don&#8217;t you dare peak ahead). Let your intuition take over. Simply opt for the answers that comes closest to your own views. And always go with your [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/how-do-you-feel-about-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive as a presentation of your brand</title>
		<link>http://www.cdacontentlab.com/archive-as-a-presentation-of-your-brand</link>
		<comments>http://www.cdacontentlab.com/archive-as-a-presentation-of-your-brand#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:57:29 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[research whitepaper]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web archive]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[financial services online]]></category>
		<category><![CDATA[internet users]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[online writing]]></category>
		<category><![CDATA[searching online]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[writing content for web]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=358</guid>
		<description><![CDATA[In Alice in Wonderland the Mad Hatter is doomed to live his life at tea time. He and his companions cope by moving round a giant tea table, leaving behind the detritus of their last repast in order to begin again at a new place setting. I sometimes feel the web is modelled along similar [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/archive-as-a-presentation-of-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is King (sort of)</title>
		<link>http://www.cdacontentlab.com/content-is-king-sort-of</link>
		<comments>http://www.cdacontentlab.com/content-is-king-sort-of#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:22:27 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[auditing websites and emails]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chief content officer]]></category>
		<category><![CDATA[communication training]]></category>
		<category><![CDATA[content director]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[content planning]]></category>
		<category><![CDATA[content roles and responsibilities]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[online writing]]></category>
		<category><![CDATA[orgnisational change]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[writing content for web]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=327</guid>
		<description><![CDATA[Here&#8217;s a question &#8211; if content is king, how come it hasn&#8217;t got a seat on the board? Or a top of the range company car? How come content doesn&#8217;t sit in on senior management team meetings? Hm? At best most organisations treat content rather like a middle manager that everybody believes has been promoted [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/content-is-king-sort-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of metaphor &#8211; discuss</title>
		<link>http://www.cdacontentlab.com/the-power-of-metaphor-discuss</link>
		<comments>http://www.cdacontentlab.com/the-power-of-metaphor-discuss#comments</comments>
		<pubDate>Fri, 08 May 2009 14:14:21 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[economic influences on language]]></category>
		<category><![CDATA[online writing]]></category>
		<category><![CDATA[web copywriting]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[writing content for web]]></category>
		<category><![CDATA[writing for web]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=315</guid>
		<description><![CDATA[I was lecturing to a room of health professionals the other week about how to handle vast quantities of information . This is not simply a question of moving and storing the stuff, but getting the right bits of it into the right hands. The health service is awash with data, much of it designed [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/the-power-of-metaphor-discuss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reply-focussed communication</title>
		<link>http://www.cdacontentlab.com/reply-focussed-communication</link>
		<comments>http://www.cdacontentlab.com/reply-focussed-communication#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:47:32 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[customer engagement online]]></category>
		<category><![CDATA[online writing]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=18</guid>
		<description><![CDATA[Good website communication hinges on the information flowing from the right initiation point. Just set aside transaction communications &#8211; &#8216;Your sofa is now in stock&#8217; &#8211; for a moment. Nearly all marketing and business messaging was, traditionally, company initiated. A new product launch or brochure, a seasonal sale, a press release or case study&#8230; An [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/reply-focussed-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

