<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Lab Blog &#187; social media</title>
	<atom:link href="http://www.cdacontentlab.com/tag/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cdacontentlab.com</link>
	<description>Exploring the power of digital communication</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter &#8211; this summer&#8217;s chart topper?</title>
		<link>http://www.cdacontentlab.com/twitter-this-summers-chart-topper</link>
		<comments>http://www.cdacontentlab.com/twitter-this-summers-chart-topper#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:43:09 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[digital print]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[associative thought]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hyperlinking]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[The Birdie Song]]></category>
		<category><![CDATA[The Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=260</guid>
		<description><![CDATA[Does anyone remember The Birdie Song? The original version was released in the 1960s,  but in the 1980s a UK band called The Tweets got to No. 2 in the charts with an instrumental version accompanied by a silly dance. I use the term &#8216;dance&#8217; loosely. In the same way that you might describe a [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/twitter-this-summers-chart-topper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we all becoming users?</title>
		<link>http://www.cdacontentlab.com/are-we-all-becoming-users</link>
		<comments>http://www.cdacontentlab.com/are-we-all-becoming-users#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:37:50 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email communication]]></category>
		<category><![CDATA[online communication]]></category>
		<category><![CDATA[online language]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[email for business]]></category>
		<category><![CDATA[email users]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Poke]]></category>
		<category><![CDATA[social content generation tools]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[web users]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[websites for business]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=256</guid>
		<description><![CDATA[One of the most important  things us lab rats do (when starting to work with a client) is getting them to &#8216;think like users&#8217;. Instead of thinking about what they want to say they must be totally absorbed in what their users want to do. This means organisations have to get inside the psyche of [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/are-we-all-becoming-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have websites had their day?</title>
		<link>http://www.cdacontentlab.com/have-websites-had-there-day</link>
		<comments>http://www.cdacontentlab.com/have-websites-had-there-day#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:30:59 +0000</pubDate>
		<dc:creator>Lab rat</dc:creator>
				<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online progress]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cdacontentlab.com/?p=223</guid>
		<description><![CDATA[I can feel the morning getting away from me. A train beckons and I can&#8217;t be late for that meeting. But I AM running late and I haven&#8217;t done half the things on my list: my Facebook pages are still woefully incomplete, I need to load a new image on the blog (yep, this one) [...]]]></description>
		<wfw:commentRss>http://www.cdacontentlab.com/have-websites-had-there-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

